Scottish Legends ace Stewart Black is in pole place to prime the Ryan Motorsport Insurance coverage Autosport Nationwide Rankings because the 2024 membership racing season attracts to a detailed.
Simply two automotive racing occasions now stay this yr – this weekend’s Race of Remembrance at Anglesey and the Boxing Day Plum Pudding fixture at Mallory Park – and Black presently holds a one-win benefit on the head of Autosport’s winners’ desk.
The best-placed improver over the previous couple of weeks is George Line, the Monoposto dominator taking one other two victories within the autumn Tiedemen Trophy mini-series that supported the Walter Hayes Trophy at Silverstone final weekend.
The Dallara F318 pilot is now onto 15 wins for the yr, simply two behind Black, and strikes up three locations from seventh.
The opposite change inside the highest 10 comes courtesy of Matt Simpson, who’s as much as seventh from thirteenth after two Pickups victories on the Manufacturers Hatch season finale final weekend.
Additional again, Benn Simms triumphed in a dramatic Carl Hamer Trophy closing on the Hayes, which was contested by pre-1982 Formulation Fords. 4 key contenders had been eradicated on the opening lap at Becketts and Simms subsequently fought to the top of the brand new lead pack to triumph in his Merlyn Mk20.
That has taken his 2024 tally to 11 and permits him to leap six locations to 18th.
A driver who was victorious during the last weekend of October was John Cutmore, who topped Class C of the Birkett Relay race at Silverstone as a part of a crew driving MK Cup 200 prototype machines. He due to this fact rises 11 spots to thirty first.
One of many stars of this yr’s WHT was Andrew Rackstraw as he not solely repeatedly challenged Rory Smith for victory within the closing, however had additionally topped each his warmth and semi-final.
Starring drives from Andrew Rackstraw on the WHT returns him to the top-50 desk in thirty sixth place
Photograph by: Steve Jones
The South African has due to this fact returned to the top-50 desk in thirty sixth place and, amusingly, that is only one spot forward of Smith! The Medina JL18 pilot bagged three wins throughout a powerful efficiency over the Silverstone weekend to additionally reenter the highest 50.
For extra details about the vary of insurance coverage insurance policies that Ryan provides, please head to ryanmi.com.
Ryan Motorsport Insurance coverage Autosport Nationwide Rankings
Pos | Driver (Automotive) | Total wins | Class wins | Complete |
1 | Stewart Black (Legends Coupe) | 17 | 0 | 17 |
2 | Ben Brief (Mazda MX-5 Mk1) | 16 | 0 | 16 |
3 | Dan Brown (Honda Civic Bali) | 15 | 0 | 15 |
4 | George Line (Dallara F308) | 15 | 0 | 15 |
5 | Michael Cullen (Uncooked Stryker/Ford Fiesta ST) | 14 | 1 | 15 |
6 | Piers Grange (Ford Escort Mk2/Ford Mustang) | 7 | 8 | 15 |
7 | Matt Simpson (SHP Pickup) | 14 | 0 | 14 |
8 | Jason Smyth (Van Diemen RF00/JL12) | 14 | 0 | 14 |
9 | Aidan Hills (Mazda MX-5 Mk3) | 13 | 0 | 13 |
10 | Chris Lulham (Radical SR3) | 13 | 0 | 13 |
11 | Mckenzie Douglass (Ginetta G56 GTP) | 13 | 0 | 13 |
12 | Deagen Fairclough (Tatuus T-421) | 12 | 0 | 12 |
13 | Jake Hill (BMW 330e M Sport/Nissan Primera/TVR Griffith/HWM) | 12 | 0 | 12 |
14 | Andrew Jordan (Mini Miglia/Mini Se7en/Austin GT40/Ford Mustang/Chevrolet Corvette) | 10 | 2 | 12 |
15 | Andrew Hibberd (Brabham BT18/Lotus 20) | 10 | 2 | 12 |
16 | Stuart Bliss (Toyota Aygo) | 11 | 0 | 11 |
17 | Jack Parker (Legends Ford Coupe) | 11 | 0 | 11 |
18 | Benn Simms (Jomo JMR 7/Merlyn Mk20) | 11 | 0 | 11 |
19 | Peter Bennett (Mini Cooper) | 11 | 0 | 11 |
20 | Samuel Harrison (Reynard SF79/Elden) | 9 | 2 | 11 |
21 | Steve McDermid (MG ZR 170) | 9 | 2 | 11 |
22 | Oly Mortimer (Mini Cooper) | 5 | 6 | 11 |
23 | Ryan Cunningham (Honda Civic EP3) | 0 | 11 | 11 |
24 | Matty Cobb (Volkswagen Beetle) | 10 | 0 | 10 |
25 | Jenson O’Neill-Going (Ford Fiesta ST Mk6) | 10 | 0 | 10 |
26 | Lewis Clark (Ford Focus Zetec S) | 10 | 0 | 10 |
27 | Andy Hiley (Chronos HR1S/Lotus Elise S2) | 10 | 0 | 10 |
28 | Richard Neary (Mercedes-AMG GT3) | 10 | 0 | 10 |
29 | Tony Greenan (Dallara F317) | 10 | 0 | 10 |
30 | Max Edmundson (Honda Civic EP3/Honda Civic Sort R) | 9 | 1 | 10 |
31 | John Cutmore (Spire RB7/MK Cup 200) | 5 | 5 | 10 |
32 | Stuart Waite (BMW M3 E36) | 2 | 8 | 10 |
33 | Douglas Inglis (Mazda MX-5 Mk1) | 0 | 10 | 10 |
34 | Ben Timmons (Caterham 7 270R) | 9 | 0 | 9 |
35 | Daniel Clark (Legends Coupe) | 9 | 0 | 9 |
36 | Andrew Rackstraw (Spectrum 011C/Porsche 911 GT3 Cup/Mygale) | 9 | 0 | 9 |
37 | Rory Smith (Medina Sport JL18) | 9 | 0 | 9 |
38 | Michael Blackburn (Ford Fiesta ST150) | 9 | 0 | 9 |
39 | Andy Southcott (MG Midget Lenham) | 9 | 0 | 9 |
40 | Gerry Hendry (Ford Fiesta ST) | 9 | 0 | 9 |
41 | Lewis Thompson (Caterham 7 420R) | 9 | 0 | 9 |
42 | Craig Ewing (Mazda MX-5 Mk1) | 9 | 0 | 9 |
43 | Keith Hogg (Sheane FS01) | 9 | 0 | 9 |
44 | Shaun Traynor (Toyota MR2 Roadster) | 8 | 1 | 9 |
45 | Stephen Primett (Ford Escort Mk1) | 5 | 4 | 9 |
46 | Peter O’Connor (Renault Clio 182) | 5 | 4 | 9 |
47 | Jacob Hodgkiss (Ford Fiesta Zetec S Mk7) | 3 | 6 | 9 |
48 | Andy Gosling (Van Diemen RF79) | 1 | 8 | 9 |
49 | David Russell (BMW E36) | 0 | 9 | 9 |
50 | Joshua Hilton (BMW Compact) | 0 | 9 | 9 |
All automotive races in UK and Eire are included besides qualification/repechage, comfort and handicap races. No races in different nations.
Class wins are solely counted when there are at the least six starters within the class, besides: when the race is a part of a multi-stage occasion the place six or extra have taken half in earlier heats that feed right into a semi-final or closing; when a number of championships are merged in the identical race, the ‘total’ winner from the slower championship can depend a category win so long as that championship has at the least 10 starters throughout all courses.
Solely courses divided by automotive traits are included, not these divided by driver traits corresponding to skill, skilled standing, age, expertise (for instance rookie or Professional-Am courses). Every race counts solely as soon as, so an total winner’s class win isn’t added.