McDowell, whose first profession pole got here earlier this season at Atlanta Motor Speedway, was quickest in each rounds on Saturday, successful the pole with a mean lap pace of 182.022 mph over fellow Ford driver Austin Cindric (181.739 mph).
In three superspeedway races this season, McDowell has began second, first and now second. He was concerned in a wreck within the season-opening Daytona 500 and completed eighth at Atlanta.
“I’m simply so happy with all people at Front Row Motorsports. It’s a complete workforce effort,” stated McDowell, whose solely Cup win got here within the 2021 Daytona 500. “We acquired the entrance row at Daytona and the pole at Atlanta. We simply acquired that style of it like, ‘Hey, we will do that.’
“Lots of effort goes into it. The Mustang celebrated 60 years this week so it’s cool to have the ability to the pole for them. We simply acquired to get a Mustang in Victory Lane tomorrow.
“There’s a number of good vehicles beginning up entrance with us, a number of teammates. Hopefully, we will do all of the issues we have to do and execute. We acquired the pace, now we have to put all of it collectively.”
McDowell’s Entrance Row Motorsports teammate, Todd Gilliland, ended up third quickest (181.401 mph), Kyle Busch was fourth and the highest Chevrolet and Austin Dillon fifth.
Finishing the highest 10 beginning lineup are Martin Truex Jr. (the highest Toyota), Joey Logano, Chris Buescher, Chase Elliott and Christopher Bell.
1 | M. McDowellFRONT ROW MOTORSPORTS | 34 | Ford | 1 | 182.022 | |||
2 | A. CindricTEAM PENSKE | 2 | Ford | 1 | 0.082 | 181.739 | ||
3 | T. GillilandFRONT ROW MOTORSPORTS | 38 | Ford | 1 | 0.098 | 181.401 | ||
4 | Ok. BuschRICHARD CHILDRESS RACING | 8 | Chevrolet | 1 | 0.074 | 181.147 | ||
5 | A. DillonRICHARD CHILDRESS RACING | 3 | Chevrolet | 1 | 0.106 | 180.785 | ||
6 | M. Truex JrJOE GIBBS RACING | 19 | Toyota | 1 | 0.023 | 180.707 | ||
7 | J. LoganoTEAM PENSKE | 22 | Ford | 1 | 0.052 | 180.529 | ||
8 | C. BuescherRFK RACING | 17 | Ford | 1 | 0.075 | 180.274 | ||
9 | C. ElliottHENDRICK MOTORSPORTS | 9 | Chevrolet | 1 | 0.003 | 180.264 | ||
10 | C. BellJOE GIBBS RACING | 20 | Toyota | 1 | 0.076 | 180.007 |
Spherical 1
McDowell led a powerful first spherical for Ford with a mean lap pace of 181.567 mph.
Busch ended up second quickest (180.782 mph) whereas McDowell’s teammate, Gilliland, was third (180.679 mph).
Ford drivers Cindric and Logano rounded out the highest 5.
Additionally advancing to the ultimate spherical had been Truex, Dillon, Bell, Buescher and Elliott, who grabbed the ultimate switch spot whereas the final automobile to qualify.
Previous to the beginning of the primary spherical, NASCAR introduced that the No. 5 Hendrick Motorsports Chevrolet of Kyle Larson wouldn’t be allowed to take part in qualifying.
The workforce was penalized for making an unapproved adjustment to the roof rails of the automobile whereas it was being pushed to the grid.
With out collaborating in qualifying, Larson will lose pit choice and in essence, have to begin from the rear of Sunday’s race.
1 | M. McDowellFRONT ROW MOTORSPORTS | 34 | Ford | 1 | 181.567 | |||
2 | Ok. BuschRICHARD CHILDRESS RACING | 8 | Chevrolet | 1 | 0.229 | 180.782 | ||
3 | T. GillilandFRONT ROW MOTORSPORTS | 38 | Ford | 1 | 0.030 | 180.679 | ||
4 | A. CindricTEAM PENSKE | 2 | Ford | 1 | 0.020 | 180.611 | ||
5 | J. LoganoTEAM PENSKE | 22 | Ford | 1 | 0.007 | 180.587 | ||
6 | M. Truex JrJOE GIBBS RACING | 19 | Toyota | 1 | 0.021 | 180.516 | ||
7 | A. DillonRICHARD CHILDRESS RACING | 3 | Chevrolet | 1 | 0.038 | 180.387 | ||
8 | C. BellJOE GIBBS RACING | 20 | Toyota | 1 | 0.034 | 180.271 | ||
9 | C. BuescherRFK RACING | 17 | Ford | 1 | 0.002 | 180.264 | ||
10 | C. ElliottHENDRICK MOTORSPORTS | 9 | Chevrolet | 1 | 0.046 | 180.108 | ||
11 | R. PreeceSTEWART-HAAS RACING | 41 | Ford | 1 | 0.007 | 180.085 | ||
12 | A. BowmanHENDRICK MOTORSPORTS | 48 | Chevrolet | 1 | 0.008 | 180.058 | ||
13 | W. ByronHENDRICK MOTORSPORTS | 24 | Chevrolet | 1 | 0.002 | 180.051 | ||
14 | B. Wallace23XI RACING | 23 | Toyota | 1 | 0.001 | 180.047 | ||
15 |
T. GibbsJOE GIBBS RACING |
54 | Toyota | 1 | 0.022 | 179.973 | ||
16 | H. BurtonWOOD BROTHERS RACING | 21 | Ford | 1 | 0.003 | 179.963 | ||
17 | S. van GisbergenKAULIG RACING | 16 | Chevrolet | 1 | 0.015 | 179.912 | ||
18 | T. Reddick23XI RACING | 45 | Toyota | 1 | 0.036 | 179.790 | ||
19 | D. HemricKAULIG RACING | 31 | Chevrolet | 1 | 0.036 | 179.669 | ||
20 | J. NemechekLEGACY MOTOR CLUB | 42 | Toyota | 1 | 0.008 | 179.642 | ||
21 | R. BlaneyTEAM PENSKE | 12 | Ford | 1 | 0.014 | 179.595 | ||
22 | B. KeselowskiRFK RACING | 6 | Ford | 1 | 0.002 | 179.588 | ||
23 | D. HamlinJOE GIBBS RACING | 11 | Toyota | 1 | 0.085 | 179.302 | ||
24 |
A. AlfredoBEARD MOTORSPORTS |
62 | Chevrolet | 1 | 0.004 | 179.289 | ||
25 | D. SuarezTRACKHOUSE RACING | 99 | Chevrolet | 1 | 0.003 | 179.279 | ||
26 | C. BriscoeSTEWART-HAAS RACING | 14 | Ford | 1 | 0.041 | 179.141 | ||
27 | J. HaleyRICK WARE RACING | 51 | Ford | 1 | 0.023 | 179.064 | ||
28 | E. JonesLEGACY MOTOR CLUB | 43 | Toyota | 1 | 0.002 | 179.058 | ||
29 | J. BerrySTEWART-HAAS RACING | 4 | Ford | 1 | 0.007 | 179.034 | ||
30 |
Z. SmithSPIRE MOTORSPORTS |
71 | Chevrolet | 1 | 0.045 | 178.884 | ||
31 | C. LajoieSPIRE MOTORSPORTS | 7 | Chevrolet | 1 | 0.011 | 178.847 | ||
32 | R. ChastainTRACKHOUSE RACING | 1 | Chevrolet | 1 | 0.047 | 178.690 | ||
33 | R. Stenhouse JrJTG DAUGHERTY RACING | 47 | Chevrolet | 1 | 0.096 | 178.371 | ||
34 | C. WareRICK WARE RACING | 15 | Ford | 1 | 0.034 | 178.258 | ||
35 |
C. HocevarSPIRE MOTORSPORTS |
77 | Chevrolet | 1 | 0.047 | 178.102 | ||
36 | N. GragsonSTEWART-HAAS RACING | 10 | Ford | 1 | 0.044 | 177.956 | ||
37 | B. McLeodLIVE FAST MOTORSPORTS | 78 | Chevrolet | 1 | 0.479 | 176.386 | ||
38 | Ok. LarsonHENDRICK MOTORSPORTS | 5 | Chevrolet | 0 |