Chris Buescher, Keselowski’s team-mate at RFK Racing, was working feverishly to carry off Reddick within the last laps when Reddick obtained into him as he tried a slide job off Flip 4 and the 2 collided.
That collision – which despatched each drivers to the pits with flat tyres – opened the door for Keselowski to inherit the lead with eight of 293 laps remaining, and he held off Ty Gibbs by 1.214 seconds to clinch the victory.
The win is the primary for Keselowski since he grew to become co-owner of RFK Racing in 2022 and thirty sixth of his profession. Till Sunday, no Ford driver had gained in any of NASCAR’s three nationwide collection this season – Cup, Xfinity and Vehicles.
“What a heck of a day. It’s Darlington, so whether or not it’s your first win, your final win, it is a actually particular observe,” Keselowski mentioned. “The historical past of NASCAR, it’s as robust because it will get, and that battle on the finish with my teammate and Tyler Reddick, we simply laid all of it out on the road, it was freaking superior.
“I believed it couldn’t get significantly better than Kansas. It did as we speak. That was superior. I’m so glad you guys obtained to see that. That was unimaginable.”
Requested if he thought his likelihood on the win was over when he misplaced the result in Buescher late within the race, Keselowski mentioned: “It wasn’t good, however I knew that I’d have one other shot at it. My automotive was actually good on the lengthy runs. When Tyler obtained beneath Chris, I knew I had one other shot at it after they made contact.
“Then they should have obtained a flat tyre and we caught a break. We’ve caught sufficient dangerous breaks during the last yr or two, it’s good to catch a very good one.”
Chris Buescher, RFK Racing, Fifth Third Financial institution Ford Mustang
Photograph by: Danny Hansen / NKP / Motorsport Images
After the race, an offended Buescher confronted Reddick at his automotive to complain about the best way Reddick raced him. Reddick took duty for the incident.
Buescher, who misplaced final week to Kyle Larson within the closest end in NASCAR historical past, ended up thirtieth and Reddick thirty second.
The late modifications on the entrance noticed Josh Berry pushed as much as third for his greatest results of the season, as Denny Hamlin maintained his sturdy kind in fourth.
Chase Briscoe was one other to select up his greatest results of 2024 with fifth place, forward of William Byron and Bubba Wallace.
Alex Bowman made it 4 consecutive prime 10 finishes in eighth, whereas Justin Hailey cracked the highest 10 for the primary time this season in ninth. Michael McDowell accomplished the highest 10.
NASCAR Cup championship chief Kyle Larson crashed out whereas operating in sixth within the closing levels. The Kansas winner obtained free in the course of Turns 3 and 4 from a tyre happening and slammed into the wall to deliver out a warning, however the harm was intensive sufficient to knock him out of the race.
NASCAR Cup Darlington – Race outcomes
1 | B. KeselowskiRFK RACING | 6 | Ford | 293 | 9 | 57 | |||
2 | 54 | Toyota | 293 | 1.214 | 14 | 52 | |||
3 | J. BerrySTEWART-HAAS RACING | 4 | Ford | 293 | 0.263 | 10 | 34 | ||
4 | D. HamlinJOE GIBBS RACING | 11 | Toyota | 293 | 1.582 | 10 | 36 | ||
5 | C. BriscoeSTEWART-HAAS RACING | 14 | Ford | 293 | 1.186 | 10 | 32 | ||
6 | W. ByronHENDRICK MOTORSPORTS | 24 | Chevrolet | 293 | 1.892 | 10 | 38 | ||
7 | B. Wallace23XI RACING | 23 | Toyota | 293 | 2.417 | 10 | 33 | ||
8 | A. BowmanHENDRICK MOTORSPORTS | 48 | Chevrolet | 293 | 0.925 | 10 | 29 | ||
9 | J. HaleyRICK WARE RACING | 51 | Ford | 293 | 1.203 | 12 | 28 | ||
10 | M. McDowellFRONT ROW MOTORSPORTS | 34 | Ford | 293 | 1.020 | 10 | 27 | ||
11 | R. ChastainTRACKHOUSE RACING | 1 | Chevrolet | 293 | 3.302 | 10 | 27 | ||
12 | C. ElliottHENDRICK MOTORSPORTS | 9 | Chevrolet | 293 | 0.318 | 10 | 25 | ||
13 | C. BellJOE GIBBS RACING | 20 | Toyota | 293 | 0.537 | 10 | 24 | ||
14 | N. GragsonSTEWART-HAAS RACING | 10 | Ford | 293 | 0.383 | 10 | |||
15 | T. GillilandFRONT ROW MOTORSPORTS | 38 | Ford | 293 | 0.486 | 10 | 27 | ||
16 | C. LajoieSPIRE MOTORSPORTS | 7 | Chevrolet | 293 | 0.520 | 11 | 21 | ||
17 | R. PreeceSTEWART-HAAS RACING | 41 | Ford | 293 | 0.420 | 11 | 20 | ||
18 | Okay. GralaRICK WARE RACING | 15 | Ford | 293 | 0.278 | 9 | 19 | ||
19 | E. JonesLEGACY MOTOR CLUB | 43 | Toyota | 293 | 2.138 | 10 | 18 | ||
20 | A. CindricTEAM PENSKE | 2 | Ford | 293 | 0.335 | 10 | 17 | ||
21 | J. LoganoTEAM PENSKE | 22 | Ford | 293 | 0.487 | 10 | 23 | ||
22 | H. BurtonWOOD BROTHERS RACING | 21 | Ford | 293 | 0.284 | 10 | 15 | ||
23 | R. Stenhouse JrJTG DAUGHERTY RACING | 47 | Chevrolet | 293 | 0.161 | 9 | 14 | ||
24 | D. SuarezTRACKHOUSE RACING | 99 | Chevrolet | 293 | 1.112 | 8 | 13 | ||
25 | M. Truex JrJOE GIBBS RACING | 19 | Toyota | 293 | 0.212 | 12 | 18 | ||
26 |
C. HocevarSPIRE MOTORSPORTS |
77 | Chevrolet | 293 | 1.759 | 9 | 11 | ||
27 | Okay. BuschRICHARD CHILDRESS RACING | 8 | Chevrolet | 293 | 0.118 | 10 | 10 | ||
28 | A. DillonRICHARD CHILDRESS RACING | 3 | Chevrolet | 293 | 3.893 | 9 | 9 | ||
29 | D. KrausKAULIG RACING | 16 | Chevrolet | 292 | 1 Lap | 10 | 8 | ||
30 | C. BuescherRFK RACING | 17 | Ford | 291 | 1 Lap | 11 | 15 | ||
31 | J. NemechekLEGACY MOTOR CLUB | 42 | Toyota | 291 | 4.067 | 10 | 6 | ||
32 | T. Reddick23XI RACING | 45 | Toyota | 291 | 2.630 | 12 | 22 | ||
33 | D. HemricKAULIG RACING | 31 | Chevrolet | 290 | 1 Lap | 11 | 4 | ||
34 | Okay. LarsonHENDRICK MOTORSPORTS | 5 | Chevrolet | 252 | 38 Laps | 9 | 19 | ||
35 |
Z. SmithSPIRE MOTORSPORTS |
71 | Chevrolet | 161 | 91 Laps | 7 | 2 | ||
36 | R. BlaneyTEAM PENSKE | 12 | Ford | 129 | 32 Laps | 7 | 4 |