NASCAR Cup Richmond: Hamlin wins in overtime as Truex misses out


Truex Jr had seems to be snug what had been a really uneventful race – main 228 of the 407 laps – till Kyle Larson acquired spun off by Bubba Wallace with one lap remaining which despatched the race into additional time.

All the lead lap vehicles elected to pit for brand spanking new tyres below the warning and Hamlin beat Truex off pitroad to cleared the path on the restart.

Hamlin acquired bounce on Truex to clear for the lead, and Truex raced exhausting with Larson and Logano by way of Turns 1 and a couple of. Hamlin edged Logano by 0.269 seconds on the chequered flag to safe his second win of the season, forward of Larson in third and Truex in fourth.

After taking the chequered flag, an upset Truex rammed into Larson getting into Flip 1 after which bumped Hamlin’s automotive from behind thrice on the cooldown lap.

The win is the 53rd of Hamlin’s profession and the fifth at his dwelling monitor of Richmond.

“I’ve had one of the best pit crew all 12 months lengthy. I cherished our possibilities,” Hamlin stated, about going into additional time. “We nonetheless had Martin [Truex Jr] – he was the deserving race winner there, however you give these pitcrews a chance – that is what it’s all about. It’s a must to have your complete group put collectively – they usually simply killed it in the present day.

Denny Hamlin, Joe Gibbs Racing, Toyota Camry

Picture by: David Rosenblum / NKP / Motorsport Images

“We had been shut all day lengthy. We saved the chief proper there near us, however simply couldn’t fairly get there. It was so excruciatingly exhausting to cross. It made it actually tough – even with newer tyres. I wanted that sort of state of affairs in the long run to have the ability to win it.

“We have now excessive aspirations this 12 months and what number of wins we will get, and that is placing us proper on monitor.”

Behind the entrance 4, Chase Elliott rounded out the highest 5, forward of Christopher Bell and William Byron, as Brad Keselowski, Chris Buescher and Tyler Reddick accomplished the highest 10.

A small piece of NASCAR Cup historical past occurred on Stage 1, as with gentle rain nonetheless within the space, groups began the race on moist climate tyres, marking the primary time in historical past that the collection raced competitively on an oval in damp circumstances.

NASCAR Cup Richmond – Race outcomes

1 D. HamlinJOE GIBBS RACING 11 Toyota 407   10 46
2 J. LoganoTEAM PENSKE 22 Ford 407 0.269 11 49
3 Ok. LarsonHENDRICK MOTORSPORTS 5 Chevrolet 407 0.359 11 51
4 M. Truex JrJOE GIBBS RACING 19 Toyota 407 0.012 11 50
5 C. ElliottHENDRICK MOTORSPORTS 9 Chevrolet 407 0.233 11 36
6 C. BellJOE GIBBS RACING 20 Toyota 407 0.281 12 36
7 W. ByronHENDRICK MOTORSPORTS 24 Chevrolet 407 0.366 11 32
8 B. KeselowskiRFK RACING 6 Ford 407 0.277 11 29
9 C. BuescherRFK RACING 17 Ford 407 0.313 11 32
10 T. Reddick23XI RACING 45 Toyota 407 0.004 11 28
11 J. BerrySTEWART-HAAS RACING 4 Ford 407 0.155 11 37
12 N. GragsonSTEWART-HAAS RACING 10 Ford 407 0.232 11 25
13 B. Wallace23XI RACING 23 Toyota 407 0.213 11 36
14 E. JonesLEGACY MOTOR CLUB 43 Toyota 407 0.058 11 23
15 R. ChastainTRACKHOUSE RACING 1 Chevrolet 407 0.116 11 25
16

T. GibbsJOE GIBBS RACING

54 Toyota 407 0.030 11 21
17 A. BowmanHENDRICK MOTORSPORTS 48 Chevrolet 407 2.926 9 28
18 C. BriscoeSTEWART-HAAS RACING 14 Ford 407 0.392 11 19
19 R. BlaneyTEAM PENSKE 12 Ford 407 0.202 10 18
20 Ok. BuschRICHARD CHILDRESS RACING 8 Chevrolet 407 0.972 10 17
21 T. GillilandFRONT ROW MOTORSPORTS 38 Ford 407 0.289 9 21
22 D. SuarezTRACKHOUSE RACING 99 Chevrolet 407 0.195 8 15
23 A. CindricTEAM PENSKE 2 Ford 406 1 Lap 10 14
24 A. DillonRICHARD CHILDRESS RACING 3 Chevrolet 406 1.941 9 13
25 J. NemechekLEGACY MOTOR CLUB 42 Toyota 406 0.485 10 12
26 M. McDowellFRONT ROW MOTORSPORTS 34 Ford 406 0.223 9 11
27

C. HocevarSPIRE MOTORSPORTS

77 Chevrolet 406 0.633 10 10
28 R. PreeceSTEWART-HAAS RACING 41 Ford 406 0.076 10 10
29 T. DillonKAULIG RACING 16 Chevrolet 406 2.360 8  
30 D. HemricKAULIG RACING 31 Chevrolet 405 1 Lap 11 7
31 Ok. GralaRICK WARE RACING 15 Ford 405 0.961 10 6
32 J. HaleyRICK WARE RACING 51 Ford 405 1.233 9 5
33 R. Stenhouse JrJTG DAUGHERTY RACING 47 Chevrolet 405 0.699 8 4
34 H. BurtonWOOD BROTHERS RACING 21 Ford 405 0.209 9 3
35

Z. SmithSPIRE MOTORSPORTS

71 Chevrolet 404 1 Lap 11 2
36 C. LajoieSPIRE MOTORSPORTS 7 Chevrolet 404 5.147 10 1

Leave a Reply

Your email address will not be published. Required fields are marked *